2011 WSOP Update Day 6
There are only two more days remaining until the November Nine are announced, the 2011 WSOP Final Table will continue on 5th November where the winning player will earn the most respected trophy in poker, a World Series of Poker bracelet and $8,711,956 of the prize pool.
The current Chip Leader is Ryan Lenaghan with more than 12 million chips going in to Day 7.
2011 WSOP Main Event Results Day 6
Only 57 players remain in the 2011 World Series of Poker Main Event with a few pros left surviving day 6 which began with 148 players. All players remaining are guaranteed at least $130,000 if they bust out on Day 7, play will continue until the final table which consists of 9 players known as the November Nine.
Erika Moutinho is the Last Woman standing and will continue on to day 7 with more than 2 million chips. Joseph Cheong, 2010 WSOP November Nine was eliminated in 114th place on Day six.
Poker pros still remaining in this years Main Event include: Bryan Devonshire, JP Kelly, David Sands, Tony Hachem, Erick Lindgren and David Bach.
WSOP Player of the Year has changed from Phil Hellmuth to Ben Lamb who is now ahead in points because of his current position in the Main Event. Looks like Hellmuth with have to settle for 2nd place for the fourth time.
Two of the remaining players Jody Howe & Nicolas Fierro won their seats from Party Poker qualifiers.
WSOP Results Day 7 Chip Count
Position | Name | Chip Stack | Country |
---|---|---|---|
1 | Ryan Lenaghan | 12,865,000 | United States |
2 | Ben Lamb | 9,980,000 | United States |
3 | Matt Giannetti | 7,940,000 | United States |
4 | Andrey Pateychuk | 7,255,000 | Russia |
5 | Phil Collins | 7,240,000 | United States |
6 | Hilton Laborda | 7,160,000 | Brazil |
7 | Nelson Robinson | 6,420,000 | United States |
8 | Tri Huynh | 6,295,000 | Canada |
9 | Aleksandr Mozhnyakov | 6,070,000 | Russia |
10 | Bryan Devonshire | 5,970,000 | United States |
11 | Kyle Johnson | 5,970,000 | Canada |
12 | Pius Heinz | 5,695,000 | Germany |
13 | Guillaume Darcourt | 5,340,000 | France |
14 | Christopher Moore | 5,260,000 | United States |
15 | Konstantinos Mamaliadis | 5,065,000 | South Africa |
16 | John Hewitt | 5,045,000 | United States |
17 | James Page | 4,045,000 | United States |
18 | Andrew Hinrichsen | 4,025,000 | Austria |
19 | Jerry Van Strydonck | 3,985,000 | United States |
20 | Nicolas Fierro | 3,800,000 | Chile |
21 | JP Kelly | 3,750,000 | United Kingdom |
22 | Per Linde | 3,750,000 | Sweden |
23 | Khoa Nguyen | 3,530,000 | Canada |
24 | Tom Koral | 3,390,000 | United States |
25 | Ahtoh Makiievskyi | 3,385,000 | United Kingdom |
26 | Lars Bonding | 3,370,000 | United States |
27 | Sam Barnhart | 3,145,000 | United States |
28 | Scott Schwalich | 2,940,000 | United States |
29 | David Sands | 2,765,000 | United States |
30 | Gregory Kaplan | 2,760,000 | United States |
31 | Stephane Albertini | 2,635,000 | France |
32 | Stuart Tuvey | 2,585,000 | United States |
33 | Martin Staszko | 2,550,000 | Czech Republic |
34 | Eoghan Odea | 2,535,000 | Canada |
35 | Andrew Brokos | 2,505,000 | United States |
36 | Tony Hachem | 2,250,000 | Australia |
37 | Samuel Holden | 2,220,000 | United Kingdom |
38 | Erick Lindgren | 2,195,000 | United States |
39 | Fabio Sousa | 2,150,000 | Brazil |
40 | Erika Moutinho | 2,075,000 | United States |
41 | Philipp Gruissem | 2,005,000 | United States |
42 | David Bach | 1,985,000 | United States |
43 | Feming Chan | 1,955,000 | United States |
44 | Bounahra Badih | 1,860,000 | United States |
45 | Steve Brecher | 1,805,000 | United States |
46 | Mario Silvestri | 1,725,000 | United States |
47 | Gionni Demers | 1,625,000 | United States |
48 | Stefan Huber | 1,469,000 | Switzerland |
49 | Matthew Kay | 1,295,000 | Canada |
50 | Zohair Karim | 1,240,000 | United States |
51 | Kenny Shih | 1,240,000 | United States |
52 | Frank Sinopoli | 1,105,000 | United States |
53 | Ruben Visser | 1,070,000 | Netherlands |
54 | Jody Howe | 1,065,000 | Canada |
55 | Canada | 1,000,000 | United States |
56 | Minh Nguyen | 1,000,000 | United States |
57 | Sebastian Ruthenberg | 890,000 | United Kingdom |
The remaining players from Day 6 will play Day 7 (18 July)
The remaining 27 players from Day 7 will play Day 8 (19 July) play will continue until only 9 players remain.
The 2011 WSOP November Nine will return on 5 November for the 2011 WSOP Main Event final table.
* World Series of Poker and WSOP are trademarks of Caesars Interactive Entertainment, Inc. (“CIE”), and are in no way associated with WinAllPoker.