Carbon Poker OPS Tournament Schedule 2015
The Carbon Poker OPS tournament schedule has been released with 76 poker tournaments taking place in February 2015.
There is over $2 million in guaranteed prize pools to be won in the Carbon Poker OPS 2015.
The biggest event in the Carbon Poker tournament series is the Main Event which offers a $500K guarantee, players who register for this event will receive a $100 CarbonPoker bonus.
Also checkout the Carbon Poker Mega Stack Tournaments taking place on January 18th with over $100K guaranteed.
Carbon Poker OPS Tournament Schedule 2015
The Carbon Poker Online Poker Series returns from February 8th-22nd and features a nice selection of guaranteed poker tournaments. The Carbon Poker OPS tournament schedule is jam packed with at least four events taking place daily over the 15 days of the series.
The series has a wide range of buy-ins suitable for most players bankrolls with direct buy-ins starting from $5.50, there are daily satellite running now where players can win a seat for a fraction of the price.
Tournaments on offer include: Holdem, Omaha, Stud or HORSE, with exciting new tournament formats added: Mega Stack, Mega Addon, Mega Ante and Mega Cash.
Download Carbon Poker – 200% first deposit bonus up to a maximum of $5,000.
Carbon Poker OPS Main Event Bonus
Get a $100 bonus when playing the Main Event of the Carbon OPS, that’s almost half your buy-in back as a pending bonus.
Players are required to buy-in before 12:00 on the day of the tournament using cash from their bankrolls to qualify for the bonus, tournament coupons are not valid for the bonus.
OPS #71 $250K Gtd [$215 Main Event]
Date: February 22nd
Time: 16:00
Game Type: NLHE
Buy-in: $215
Prize Pool: $250,000 Guaranteed
Clear the bonus by earn 150 poker points for every dollar of the bonus which must be completed within 30 days of issue.
Carbon Poker OPS Tournament Schedule
See the full Carbon Poker OPS tournament schedule below or download the OPS 2015 Schedule here to ensure you don’t miss out on these events.
Date | Time | Tournament Name | Game Type | Buy-In |
---|---|---|---|---|
February 8 | 14:55 | OPS #1 $10K Gtd [+R, Turbo] | NLHE | $5.50 |
February 8 | 16:00 | OPS #2 $150K Gtd [Super Deep] | NLHE | $215 |
February 8 | 16:00 | OPS #3 $25K Gtd [Deep] | NLHE | $11 |
February 8 | 16:00 | OPS #4 $25K Gtd [Deep] | NLHE | $60 |
February 8 | 16:00 | OPS #5 $25K Gtd [Deep] | NLHE | $33 |
February 8 | 17:00 | OPS #6 $60K Gtd [Super Deep] | NLHE | $530 |
February 8 | 18:00 | OPS #7 $7.5K Gtd [Deep] | FL HORSE | $33 |
February 8 | 18:00 | OPS #8 $25K Gtd [Deep] | NLHE | $109 |
February 8 | 18:00 | OPS #9 $15K Gtd [Knockout, Deep] | NLHE | $22 |
February 8 | 19:00 | OPS #10 $40K Gtd [Super Deep] | NLHE | $215 |
February 9 | 17:55 | OPS #11 $7.5K Gtd [+R, Mega Addon, Turbo] | NLHE | $5.50 |
February 9 | 18:30 | OPS #12 $15K Gtd [Knockout, Deep] | NLHE | $33 |
February 9 | 19:00 | OPS #13 $35K Gtd [Super Deep] | NLHE | $215 |
February 9 | 19:30 | OPS #14 $20K Gtd [Deep] | NLHE | $11 |
February 10 | 18:00 | OPS #15 $10K Gtd [Deep] | PLO H/L | $33 |
February 10 | 18:30 | OPS #16 $20K Gtd [Mega Stack] | NLHE | $22 |
February 10 | 19:00 | OPS #17 $35K Gtd [Super Deep] | NLHE | $215 |
February 10 | 19:30 | OPS #18 $20K Gtd [8-Max, Deep] | NLHE | $11 |
February 11 | 17:55 | OPS #19 $10K Gtd [+R, Turbo] | NLHE | $22 |
February 11 | 18:30 | OPS #20 $15K Gtd [Mega Ante, Deep] | NLHE | $109 |
February 11 | 19:00 | OPS #21 $35K Gtd [Super Deep] | NLHE | $215 |
February 11 | 19:30 | OPS #22 $5K Gtd [Knockout] | NLHE | $5.50 |
February 12 | 18:00 | OPS #23 $5K Gtd [Deep] | FL HORSE | $11 |
February 12 | 18:30 | OPS #24 $15K Gtd [Knockout] | NLHE | $33 |
February 12 | 19:00 | OPS #25 $35K Gtd [Super Deep] | NLHE | $215 |
February 12 | 19:30 | OPS #26 $20K Gtd [6-Max, Deep] | NLHE | $33 |
February 13 | 18:00 | OPS #27 $5K Gtd [6-Max, Deep] | NLO H/L | $11 |
February 13 | 18:30 | OPS #28 $10K Gtd [Mega Cash] | NLHE | $11 |
February 13 | 19:00 | OPS #29 $35K Gtd [Super Deep] | NLHE | $215 |
February 13 | 19:30 | OPS #30 $20K Gtd [Deep]] | NLHE | $22 |
February 14 | 17:00 | OPS #31 $10K Gtd [6-Max, Deep] | NLHE | $22 |
February 14 | 17:55 | OPS #32 $7.5K Gtd [+R, Mega Addon, Turbo] | NLHE | $11 |
February 14 | 18:00 | OPS #33 $20K Gtd [Mega Stack] | NLHE | $33 |
February 14 | 19:00 | OPS #34 $30K Gtd [Super Deep] | NLHE | $215 |
February 14 | 19:30 | OPS #35 $4K Gtd [6-Max, Deep] | FLHE | $109 |
February 15 | 14:55 | OPS #36 $10K Gtd [+R, Turbo] | NLHE | $5.50 |
February 15 | 16:00 | OPS #37 $150K Gtd [Super Deep] | NLHE | $215 |
February 15 | 16:00 | OPS #38 $25K Gtd [Deep] | NLHE | $11 |
February 15 | 16:00 | OPS #39 $25K Gtd [Deep] | NLHE | $60 |
February 15 | 16:00 | OPS #40 $25K Gtd [Deep] | NLHE | $33 |
February 15 | 17:00 | OPS #41 $60K Gtd [Super Deep] | NLHE | $530 |
February 15 | 18:00 | OPS #42 $7.5K Gtd [Deep] | FL HORSE | $33 |
February 15 | 18:00 | OPS #43 $25K Gtd [Deep] | NLHE | $109 |
February 15 | 18:00 | OPS #44 $10K Gtd [Knockout, Deep] | NLHE | $22 |
February 15 | 19:00 | OPS #45 $40K Gtd [Super Deep] | NLHE | $215 |
February 16 | 18:00 | OPS #46 $10K Gtd [6-Max, Deep] | PLO | $60 |
February 16 | 18:30 | OPS #47 $10K Gtd [Deep] | NLHE | $5.50 |
February 16 | 19:00 | OPS #48 $35K Gtd [Super Deep] | NLHE | $215 |
February 16 | 19:30 | OPS #49 $20K Gtd [8-Max, Deep] | NLHE | $33 |
February 17 | 17:55 | OPS #50 $5K Gtd [+R, Turbo] | NLHE | $5.50 |
February 17 | 18:30 | OPS #51 $10K Gtd [Deep] | FL HORSE | $215 |
February 17 | 19:00 | OPS #52 $35K Gtd [Super Deep] | NLHE | $215 |
February 17 | 19:30 | OPS #53 $20K Gtd [Deep] | NLHE | $33 |
February 18 | 18:00 | OPS #54 $20K Gtd [6-Max, Deep] | NLHE | $33 |
February 18 | 18:30 | OPS #55 $20K Gtd [Mega Stack] | NLHE | $109 |
February 18 | 19:00 | OPS #56 $35K Gtd [Super Deep] | NLHE | $215 |
February 18 | 19:30 | OPS #57 $5K Gtd [Deep] | NLO H/L | $22 |
February 19 | 18:00 | OPS #58 $7.5K Gtd [6-Max, Deep] | PLO | $33 |
February 19 | 18:30 | OPS #59 $10K Gtd [Knockout, Deep] | NLHE | $11 |
February 19 | 18:55 | OPS #60 $10K Gtd [1R/1A, Mega Addon] | NLHE | $33 |
February 19 | 19:00 | OPS #61 $35K Gtd [Super Deep] | NLHE | $215 |
February 20 | 18:00 | OPS #62 $5K Gtd [Deep] | PLO H/L | $11 |
February 20 | 18:30 | OPS #63 $20K Gtd [Deep] | NLHE | $33 |
February 20 | 19:00 | OPS #64 $35K Gtd [Super Deep] | NLHE | $215 |
February 20 | 19:30 | OPS #65 $5K Gtd [Deep] | NLO | $22 |
February 21 | 17:00 | OPS #66 $15K Gtd [Mega Stack] | NLHE | $11 |
February 21 | 18:00 | OPS #67 $5K Gtd [Deep] | FL HORSE | $33 |
February 21 | 18:00 | OPS #68 $10K Gtd [Deep] | PLO H/L | $215 |
February 21 | 19:00 | OPS #69 $35K Gtd [Super Deep] | NLHE | $215 |
February 21 | 19:30 | OPS #70 $4K Gtd [6-Max, Deep] | FLHE | $33 |
February 22 | 16:00 | OPS #71 $250K Gtd [$215 Main Event] | NLHE | $215 |
February 22 | 16:00 | OPS #72 $40K Gtd [$11 Main Event] | NLHE | $11 |
February 22 | 16:00 | OPS #73 $50K Gtd [$33 Main Event] | NLHE | $33 |
February 22 | 17:00 | OPS #74 $75K Gtd [$530 Main Event] | NLHE | $530 |
February 22 | 18:00 | OPS #75 $65K Gtd [$109 Main Event] | NLHE | $109 |
February 22 | 19:00 | OPS #76 $50K Gtd [Last Chance] | NLHE | $215 |
Players can register for all the events on the Carbon Poker OPS tournament schedule from the tournaments tab in the lobby.