2016 Summer Millions Poker Open Bovada
The 3rd annual 2016 Summer Millions Poker Open returns to Bovada Poker from July 9 until July 31 with more than $2.3 million in guaranteed prize pools.
The SMPO3 features seventy online poker tournaments with buy-ins starting from $5.50 up to $450 and includes two Main Events at the end of the series.
Direct buy-ins are available on the day of the tournament or win a seat to all the action through the daily satellite tournaments which start from just $0.88.
Download Bovada Poker (USA only)
2016 Summer Millions Poker Open
The 2016 Summer Millions Poker Open is currently underway at Bovada Poker with a similar tournament schedule to the World Series of Poker.
There are 70 scheduled tournaments with more than $2.3 million guaranteed in total combined prize pools. The SMPO 3 series is suitable for players of all bankrolls with a wide range of tournament buy-ins and game types.
Qualify through the daily satellite tournaments which start from a low buy-in of just $0.88, there are also All-in SNG qualifiers where you can win a ticket with no skills required.
You can also qualify for each event in the Last Chance qualifiers which run just before the 2016 Summer Millions Poker Open take place.
Bovada Poker Download – get up to $1000 bonus with your first deposit!
2016 Summer Millions Poker Open Schedule
Date | Time (ET) | Event | Type | Buy-in |
---|---|---|---|---|
July 9 | 2:03 PM | SMPO3 Warm-Up Event – $15,000 Gtd | NLHE | $20 + $2 |
July 9 | 4:03 PM | SMPO3 Kickoff Event – $20,000 Gtd | NLHE | $50 + $5 |
July 9 | 6:03 PM | SMPO3 Event 1 – $12K Gtd Knockout | NLHE | $125 + $10 |
July 10 | 3:03 PM | SMPO3 Event 2 – $20,000 Gtd Super Knockout | NLHE | $200 + $15 |
July 10 | 4:03 PM | SMPO3 Special $150,000 Gtd | NLHE | $150 + $12 |
July 10 | 5:03 PM | SMPO3-Year Anniversary Event 3 – $33,333 Gtd | NLHE | $33 + $3 |
July 10 | 6:03 PM | SMPO3 Event 4 – $50,000 Gtd | NLHE | $50 + $5 |
July 10 | 7:03 PM | SMPO3 Event 5 – $5K Gtd Super Turbo | NLHE | $10 + $1 |
July 10 | 8:03 PM | SMPO3 Event 6 – $25K Gtd | NLHE | $100 + $9 |
July 11 | 8:03 PM | SMPO3 Event 7 – $5,000 Gtd Pot-Limit | PLHE | $15 + $1.50 |
July 11 | 9:03 PM | SMPO3 Event 8 – $18,888 Gtd Crazy Eights | NLHE | $88 + $8 |
July 11 | 10:03 PM | SMPO3 Event 9 – $15K Gtd Heads-Up | NLHE | $100 + $9 |
July 12 | 8:03 PM | SMPO3 Event 10 – $15,000 Gtd | NLHE | $15 + $1.50 |
July 12 | 9:03 PM | SMPO3 Event 11 – $50K Gtd 6-Handed | NLHE | $150 + $12 |
July 12 | 10:03 PM | SMPO3 Event 12 – $5,000 Gtd | FLO H/L | $25 + $2.50 |
July 13 | 8:03 PM | SMPO3 Event 13 – $2K Gtd Hundredaire Maker | NLHE | $5 + $0.50 |
July 13 | 9:03 PM | SMPO3 Event 14 – $20,000 Gtd | PLHE | $100 + $9 |
July 13 | 10:03 PM | SMPO3 15 – $10K Gtd KO Shootout | NLHE | $150 + $12 |
July 14 | 8:03 PM | SMPO3 Event 16 – $50,000 Gtd | NLHE | $100 + $9 |
July 14 | 9:03 PM | SMPO3 Event 17 – $6,000 Gtd 6-Handed | NLHE | $30 + $3 |
July 14 | 10:03 PM | SMPO3 Event 18 – $5,000 Gtd | NLHE | $10 + $1 |
July 15 | 8:03 PM | SMPO3 Event 19 – $10,000 Gtd | NLHE | $15 + $1.50 |
July 15 | 9:03 PM | SMPO3 Event 20 – $12,000 Gtd | FLO H/L | $100 + $9 |
July 15 | 10:03 PM | SMPO3 Event 21 – $2K Gtd Turbo | NLHE | $5 + $0.50 |
July 16 | 2:03 PM | SMPO3 Event 22 – $5,000 Gtd Extra Play | NLHE | $20 + $2 |
July 16 | 4:03 PM | SMPO3 Event 23 – $10,000 Gtd | NLHE | $15 + $1.50 |
July 16 | 6:03 PM | SMPO3 Event 24 – $15K Gtd 6-Handed | NLHE | $50 + $5 |
July 17 | 3:03 PM | SMPO3 Event 25 – $10,000 Gtd Thousandaire Maker | NLHE | $100 + $9 |
July 17 | 4:03 PM | SMPO3 Special $150,000 Gtd | NLHE | $150 + $12 |
July 17 | 5:03 PM | SMPO3 Event 26 – $100,000 Gtd High Roller | NLHE | $300 + $25 |
July 17 | 6:03 PM | SMPO3 Event 27 – $5,000 Gtd Pot-Limit Omaha | PLO | $10 + $1 |
July 17 | 7:03 PM | SMPO3 Event 28 – $15,000 Gtd Mega Stack | NLHE | $15 + $1.50 |
July 17 | 8:03 PM | SMPO3 Event 29 – $10,000 Gtd Super Knockout | NLHE | $100 + $9 |
July 18 | 8:03 PM | SMPO3 Event 30 – $15,000 Gtd | NLHE | $10 + $1 |
July 18 | 9:03 PM | SMPO3 Event 31- $1K Gtd | PLO H/L | $100 + $9 |
July 18 | 10:03 PM | SMPO3 Event 32 – $15K Gtd 6-Handed | NLHE | $50 + $5 |
July 19 | 8:03 PM | SMPO3 Event 33 – $50,000 Gtd | NLHE | $150 + $12 |
July 19 | 9:03 PM | SMPO3 Event 34 – $4K Gtd Knockout | NLHE | $25 + $2.50 |
July 19 | 10:03 PM | SMPO3 Event 35 – $3K Gtd All-In Heads-Up | NLHE | $30 + $3 |
July 20 | 8:03 PM | SMPO3 Event 36 – $5,000 Gtd | PLO | $15 + $1.50 |
July 20 | 9:03 PM | SMPO3 Event 37 – $40,000 Gtd 6-Handed | NLHE | $100 + $9 |
July 20 | 10:03 PM | SMPO3 Event 38 – $10K Gtd Turbo | NLHE | $30 + $3 |
July 21 | 8:03 PM | SMPO3 Event 39 – $25,000 Gtd 6-Handed | NLHE | $50 + $5 |
July 21 | 9:03 PM | SMPO3 Event 40 – $5,000 Gtd (1R + 1A) | NLHE | $10 + $1 |
July 21 | 10:03 PM | SMPO3 Event 41- $10K Gtd KO Turbo | NLHE | $125 + $10 |
July 22 | 8:03 PM | SMPO3 Event 42 – $40,000 Gtd Extra Play | NLHE | $150 + $12 |
July 22 | 9:03 PM | SMPO3 Event 43 – $5K Gtd Turbo | NLHE | $10 + $1 |
July 22 | 10:03 PM | SMPO3 Event 44 – $15K Gtd Super Turbo | NLHE | $50 + $5 |
July 23 | 2:03 PM | SMPO3 Event 45 – $5,000 Gtd | NLHE | $15 + $1.50 |
July 23 | 4:03 PM | SMPO3 Event 46 – $5,000 Gtd 6-Handed | PLO | $30 + $3 |
July 23 | 6:03 PM | SMPO3 Event 47 – $10,000 Gtd | NLHE | $25 + $2.50 |
July 24 | 3:03 PM | SMPO3 Event 48 – $40,000 Gtd Knockout | NLHE | $250 + $20 |
July 24 | 4:03 PM | SMPO3 Special $150,000 Gtd | NLHE | $150 + $12 |
July 24 | 5:03 PM | SMPO3 Event 49 – $5K Gtd Shootout | NLHE | $30 + $3 |
July 24 | 6:03 PM | SMPO3 Event 50 – $3,000 Gtd Knockout | PLO H/L | $25 + $2.50 |
July 24 | 7:03 PM | SMPO3 Event 51 – $10,000 Gtd | FLHE | $100 + $9 |
July 24 | 8:03 PM | SMPO3 Event 52 – $15,000 Gtd 6-Handed | NLHE | $50 + $5 |
July 25 | 8:03 PM | SMPO3 Event 53 – $15,000 Gtd | NLHE | $15 + $1.50 |
July 25 | 9:03 PM | SMPO3 Event 54 – $15,000 Gtd Knockout | NLHE | $125 + $10 |
July 25 | 10:03 PM | SMPO3 Event 55 – $10,000 Gtd | PLO | $150 + $12 |
July 26 | 8:03 PM | SMPO3 Event 56 – $8,000 Gtd (50/50) | NLHE | $50 + $5 |
July 26 | 9:03 PM | SMPO3 Event 57 – $3,000 Gtd Turbo | NLHE | $7 + $0.70 |
July 26 | 10:03 PM | SMPO3 Event 58 – $10K Gtd Shootout | NLHE | $100 + $9 |
July 27 | 8:03 PM | SMPO3 Event 59 – $50,000 Gtd | NLHE | $300 + $25 |
July 27 | 9:03 PM | SMPO3 Event 60 – $15,000 Gtd | NLHE | $20 + $2 |
July 27 | 10:03 PM | SMPO3 Event 61 – $5K Gtd KO Turbo | PLO | $25 + $2.50 |
July 28 | 8:03 PM | SMPO3 Event 62 – $11,000 Gtd Low Roller | NLHE | $11 + $1.10 |
July 28 | 9:03 PM | SMPO3 Event 63 – $25,000 Gtd Knockout | NLHE | $150 + $12 |
July 28 | 10:03 PM | SMPO3 Event 64 – $10K Gtd Thousandaire Maker | NLHE | $100 + $9 |
July 29 | 8:03 PM | SMPO3 Event 65 – $2K Gtd Hundredaire Maker | NLHE | $5 + $0.50 |
July 29 | 9:03 PM | SMPO3 Event 66 – $25,000 Gtd 6-Handed | NLHE | $200 + $15 |
July 29 | 10:03 PM | SMPO3 Event 67 – $15,000 Gtd Turbo | NLHE | $75 + $7 |
July 30 | 2:03 PM | SMPO3 Event 68 – $20,000 Gtd | NLHE | $100 + $9 |
July 30 | 4:03 PM | SMPO3 Event 69 – $10,000 Gtd | NLHE | $10 + $1 |
July 30 | 6:03 PM | SMPO3 Event 70 – $30,000 Gtd | NLHE | $250 + $20 |
July 31 | 3:03 PM | SMPO3 Mini Main Event – $100,000 Guaranteed | NLHE | $75 + $7 |
July 31 | 4:03 PM | SMPO3 Special $150,000 Gtd | NLHE | $150 + $12 |
July 31 | 5:03 PM | SMPO3 Main Event – $400,000 Guaranteed | NLHE | $425 + $25 |
July 31 | 6:03 PM | SMPO3 Second Chance Event – $50,000 Gtd | NLHE | $50 + $5 |
July 31 | 7:03 PM | SMPO3 Wrap-Up Event – $5,000 Gtd | NLHE | $7 + $0.70 |
USA poker players can register for the SMPO events in the Bovada Poker lobby by clicking on the Scheduled Tournaments tab.