Golden Spade Poker Open 2017
Ignition Poker have announced the Golden Spade Poker Open 2017 which features more than 100 tournaments in the series adding up to over $3 million in guaranteed prize pools.
USA poker players can join in on all the action between October 14 up until November 8 with tournament buy-ins ranging from just $1 up to $450 for the $300K Main Event.
Buy-in directly on the day of the tournament or play the daily satellite tournaments to win tickets to the online poker tournament series on Ignition Poker.
Golden Spade Poker Open 2017
Play for your share of over three million in guaranteed prize pools, the Ignition Casino Golden Spade Poker Open 2017 has more than 100 online poker tournaments on the schedule.
The online poker tournament series starts from October 14 and runs until November 8th at Ignition Poker.
The series features a wide range of buy-ins starting from just $1, players can also play satellite tournaments to qualify for much less than the direct buy-in amount.
The highlight of the Ignition Poker series is the Golden Spade Poker Open Main Event which guarantees at least $300.000.
Golden Spade Poker Open Main Even
Date: November 5
Time: 5:05 PM ET
Buy-in: $425 + $25
Prize Pool: $300.000 guaranteed
Download Ignition Poker – $2,000 bonus for USA poker players.
2017 Golden Spade Poker Open Schedule
See the full schedule for the Golden Spade Poker Open 2017 below:
DATE | TIME(ET) | EVENT | TYPE | BUY-IN |
---|---|---|---|---|
Oct 14 | 14:05 PM | GSPO5 Warm-Up Event #1 – $12,000 Gtd (10K Chips) | NLHE | $20 + $2 |
Oct 14 | 16:05 PM | GSPO5 Kickoff Event #2 – $15,000 Gtd (SS) | NLHE | $100 + $9 |
Oct 14 | 18:05 PM | GSPO5 Event #3 – $5,000 Gtd ($5 Knockout SS) | NLHE | $25 + $2.50 |
Oct 14 | 20:05 PM | GSPO5 Event #4 – $15K Gtd ($25 Knockout 10K Chips) | NLHE | $125 + $10 |
Oct 15 | 15:05 PM | GSPO5-Year Anniv Mini Special Event #5 – $25K Gtd | NLHE | $60 + $6 |
Oct 15 | 16:05 PM | GSPO5 Special – $110,000 Gtd (12,000 Chips) | NLHE | $150 + $12 |
Oct 15 | 17:05 PM | GSPO5-Year Anniversary Special Event #6 – $55K Gtd | NLHE | $300 + $25 |
Oct 15 | 18:05 PM | GSPO5 Event #7 – $37,777 Gtd (Lucky Sevens) | NLHE | $75 + $7 |
Oct 15 | 19:05 PM | GSPO5 Event #8 – $8,888 Gtd (Crazy Eights) | NLHE | $15 + $1.50 |
Oct 15 | 20:05 PM | GSPO5 Event #9 – $8,000 Gtd (Turbo 6-Handed) | NLHE | $20 + $2 |
Oct 15 | 21:05 PM | GSPO5 Event #10 – $25,000 Gtd (Turbo 6-Handed) | NLHE | $100 + $9 |
Oct 16 | 19:05 PM | GSPO5 Event #11 – $25,000 Gtd (Extra Play) | NLHE | $50 + $5 |
Oct 16 | 20:05 PM | GSPO5 Event #12 – $60,000 Gtd (Extra Play) | NLHE | $250 + $20 |
Oct 16 | 21:05 PM | GSPO5 Event #14 – $30K Gtd (Turbo Monster Stack) | NLHE | $30 + $3 |
Oct 16 | 22:05 PM | GSPO5 Event #14 – $30K Gtd (Turbo Monster Stack) | NLHE | $150 + $12 |
Oct 17 | 19:05 PM | GSPO5 Event #15 – $15,000 Gtd (SS) | NLHE | $40 + $4 |
Oct 17 | 20:05 PM | GSPO5 Event #16 – $45,000 Gtd (SS) | NLHE | $200 + $15 |
Oct 17 | 21:05 PM | GSPO5 Event #17 – $12K Gtd (10,000 Chips) | NLHE | $15 + $1.50 |
Oct 17 | 22:05 PM | GSPO5 Event #18 – $5K Gtd (Turbo 10K Chips) | FLO H/L | $78 + $7 |
Oct 18 | 19:05 PM | GSPO5 Event #19 – $5K Gtd ($5 Knockout 10K Chips) | NLHE | $25 + $2.50 |
Oct 18 | 20:05 PM | GSPO5 Event #20 – $15K Gtd ($25 Knockout 50/50) | NLHE | $125 + $10 |
Oct 18 | 21:05 PM | LtdLateReg: GSPO5 #21 – $4K Gtd (Shootout 6-Max) | NLHE | $40 + $4 |
Oct 18 | 22:05 PM | LtdLateReg: GSPO5 #22 – $20K Gtd (Shootout 6-Max) | NLHE | $200 + $15 |
Oct 19 | 19:05 PM | GSPO5 Event #23 – $15,000 Gtd (10,000 Chips) | NLHE | $30 + $3 |
Oct 19 | 20:05 PM | GSPO5 Event #24 – $35,000 Gtd (10,000 Chips)) | NLHE | $150 + $12 |
Oct 19 | 21:05 PM | GSPO5 Event #25 – $12K Gtd (6-Handed 10K Chips) | NLHE | $50 + $5 |
Oct 19 | 22:05 PM | GSPO5 Event #26 – $40K Gtd (Turbo 6-Handed 10K Chips) | NLHE | $250 + $20 |
Oct 20 | 19:05 PM | GSPO5 Event #27 – $4,000 Gtd (Escalating SS) | NLHE | $20 + $2 |
Oct 20 | 20:05 PM | GSPO5 Event #28 – $12,000 Gtd (Escalating SS) | NLHE | $100 + $9 |
Oct 20 | 21:05 PM | GSPO5 Event #29 – $5K Gtd (30K Chips 6-Max Turbo) | PLO | $30 + $3 |
Oct 20 | 22:05 PM | GSPO5 Event #30 – $15K Gtd (50K Chips 6-Max Hyper) | PLO | $150 + $12 |
Oct 21 | 14:05 PM | GSPO5 Event #31 – $3,000 Gtd (6-Handed 10K Chips) | PLO H/L | $15 + 1.50 |
Oct 21 | 16:05 PM | GSPO5 Event #32 – $6,000 Gtd (6-Handed 10K Chips) | PLO H/L | $75 + $7 |
Oct 21 | 18:05 PM | GSPO5 Event #33 – $10,000 Gtd (Monster Stack) | NLHE | $40 + $4 |
Oct 21 | 20:05 PM | GSPO5 Event #34 – $30,000 Gtd (Monster Stack) | NHLE | $200 + $15 |
Oct 22 | 15:05 PM | GSPO5 Event #35 – $10K Gtd ($10 Knockout 10K Chips) | NLHE | $50 + $5 |
Oct 22 | 16:05 PM | GSPO5 Special – $110,000 Gtd (12,000 Chips) | NLHE | $150 + $12 |
Oct 22 | 17:05 PM | GSPO5 Event #36 – $35K Gtd ($50 Knockout 10K Chips) | NLHE | $250 + $20 |
Oct 22 | 18:05 PM | NoLateReg: GSPO5 Event #37 – $3,000 Gtd (Heads-Up) | NLHE | $30 + $3 |
Oct 22 | 19:05 PM | NoLateReg: GSPO5 Event #38 – $12,000 Gtd (Heads-Up) | NLHE | $150 + $12 |
Oct 22 | 20:05 PM | GSPO5 Event #39 – $12,000 Gtd (Turbo 10,000 Chips) | NHLE | $40 + $4 |
Oct 22 | 21:05 PM | GSPO5 Event #40 – $40,000 Gtd (Turbo 10,000 Chips) | NLHE | $200 + 15 |
Oct 23 | 19:05 PM | GSPO5 Event #41 – $30,000 Gtd (Monster Stack) | NLHE | $60+ $6 |
Oct 23 | 20:05 PM | GSPO5 Event #42 – $50,000 Gtd (High Roller) | NLHE | $300 + $25 |
Oct 23 | 21:05 PM | GSPO5 Event #43 – $5K Gtd (50K Chips Super Turbo) | NLHE | $20 + $2 |
Oct 23 | 22:05 PM | GSPO5 Event #44 – $15K Gtd (50K Chips Super Turbo) | NLHE | $100 + $9 |
Oct 24 | 19:05 PM | GSPO5 Event #45 – $15,000 Gtd (SS 15-Minute Levels) | NLHE | $40 + $4 |
Oct 24 | 20:05 PM | GSPO5 Event #46 – $40,000 Gtd (SS 15-Minute Levels) | NLHE | $200 + $15 |
Oct 24 | 21:05 PM | GSPO5 Event #47 – $3K Gtd ($5 KO 6-Handed Turbo) | NLHE | $25 + $2.50 |
Oct 24 | 22:05 PM | GSPO5 Event #48 – $10K Gtd ($25 KO 6-Handed Turbo) | NLHE | $125 + $10 |
Oct 25 | 19:05 PM | GSPO5 Event #49 – $10K Gtd (6-Handed 10K Chips) | NLHE | $30 + $3 |
Oct 25 | 20:05 PM | GSPO5 Event #50 – $40K Gtd (6-Handed 10K Chips) | NLHE | $150 + $12 |
Oct 25 | 21:05 PM | GSPO5 Event #51 – $2,000 Gtd (Ante-Up SS) | NLHE | $15 + $1.50 |
Oct 25 | 22:05 PM | GSPO5 Event #52 – $7,000 Gtd (Ante-Up SS) | NLHE | $75 + $7 |
Oct 26 | 19:05 PM | GSPO5 Event #53 – $12,000 Gtd (10,000 Chips) | NLHE | $20 + $2 |
Oct 26 | 20:05 PM | GSPO5 Event #54 – $25,000 Gtd (10,000 Chips) | NLHE | $100 + $9 |
Oct 26 | 21:05 PM | GSPO5 Event #55 – $12K Gtd (Turbo 10K Chips) | NLHE | $50 +$5 |
Oct 26 | 22:05 PM | GSPO5 Event #56 – $40K Gtd (Turbo 6-Handed 10K Chips) | NLHE | $250 + $20 |
Oct 27 | 19:05 PM | GSPO5 Event #57 – $5,000 Gtd (10,000 Chips) | NLHE | $15 + $1.50 |
Oct 27 | 20:05 PM | GSPO5 Event #58 – $15,000 Gtd (10,000 Chips) | NLHE | $75 + $7 |
Oct 27 | 21:05 PM | GSPO5 Event #59 – $3K Gtd (10K Chips 10-Min Levels) | FL HE | $20 +$2 |
Oct 27 | 22:05 PM | GSPO5 Event #60 – $5,000 Gtd (Turbo 10K Chips) | FL HE | $100 + $9 |
Oct 28 | 14:05 PM | GSPO5 Event #61 – $10,000 Gtd (10,000 Chips) | NLHE | $50 + $5 |
Oct 28 | 16:05 PM | GSPO5 Event #62 – $30,000 Gtd (10,000 Chips) | NLHE | $250 + $20 |
Oct 28 | 18:05 PM | GSPO5 Event #63 – $2K Gtd ($5 Knockout 10K Chips) | PLO | $15 +$1.50 |
Oct 28 | 20:05 PM | GSPO5 Event #64 – $5K Gtd ($25 Knockout 10K Chips) | PLO | $75 + $7 |
Oct 29 | 15:05 PM | GSPO5 Event #65 – $30,000 Gtd (Extra Play) | NLHE | $60 + $6 |
Oct 29 | 16:05 PM | GSPO5 Special – $110,000 Gtd (12,000 Chips) | NLHE | $150 + $12 |
Oct 29 | 17:05 PM | GSPO5 Event #66 – $100,000 Gtd (High Roller) | NLHE | $300 +$25 |
Oct 29 | 18:05 PM | GSPO5 Event #67 – $15,000 Gtd (6-Handed SS) | NLHE | $40 + $4 |
Oct 29 | 19:05 PM | GSPO5 Event #68 – $40,000 Gtd (6-Handed SS) | NLHE | $200 + $15 |
Oct 29 | 20:05 PM | GSPO5 Event #69 – $10,000 Gtd (Turbo 10,000 Chips) | NLHE | $30 + $3 |
Oct 29 | 21:05 PM | GSPO5 Event #70 – $30K Gtd (50K Chips Super Turbo) | NLHE | $150 +$12 |
Oct 30 | 19:05 PM | GSPO5 Event #71 – $20,000 Gtd (10,000 Chips) | NLHE | $40 + $4 |
Oct 30 | 20:05 PM | GSPO5 Event #72 – $40,000 Gtd (10,000 Chips) | NLHE | $200 + $15 |
Oct 30 | 21:05 PM | GSPO5 Event #73 – $4K Gtd ($5 Knockout 10K Chips) | PLO | $25 + $2.50 |
Oct 30 | 22:05 PM | GSPO5 Event #74 – $10K Gtd ($25 KO 10K Chips Turbo) | PLO | $125 +$10 |
Oct 31 | 19:05 PM | GSPO5 Event #75 – $12K Gtd (6-Handed 10K Chips) | NLHE | $50 + $5 |
Oct 31 | 20:05 PM | GSPO5 Event #76 – $40K Gtd (6-Handed 10K Chips) | NLHE | $250 + $20 |
Oct 31 | 21:05 PM | GSPO5 Event #77 – $5,000 Gtd (Turbo 10,000 Chips) | NLHE | $30 + $3 |
Oct 31 | 22:05 PM | GSPO5 Event #78 – $30,000 Gtd (Turbo 10,000 Chips) | NLHE | $150 +$12 |
Nov 1 | 19:05 PM | GSPO5 Event #79 – $5K Gtd (10K Chips 10-Min Levels) | NLHE | $15 + $1.50 |
Nov 1 | 20:05 PM | GSPO5 Event #80 – $15K Gtd (10K Chips 10-Min Levels) | NLHE | $75 + $7 |
Nov 1 | 21:05 PM | GSPO5 Event #81 – $5K Gtd (Super Knockout Turbo) | NLHE | $40 + $4 |
Nov 1 | 22:05 PM | GSPO5 Event #82 – $10K Gtd (Super Knockout Turbo) | NLHE | $200 +$15 |
Nov 2 | 19:05 PM | GSPO5 Event #83 – $12,000 Gtd (SS 15-Minute Levels) | NLHE | $30 + $3 |
Nov 2 | 20:05 PM | GSPO5 Event #84 – $30,000 Gtd (SS 15-Minute Levels) | NLHE | $150 + $12 |
Nov 2 | 21:05 PM | NoLateReg: GSPO5 Event #85 – $2,000 Gtd (Heads-Up) | PLO | $20 + $2 |
Nov 2 | 22:05 PM | NoLateReg: GSPO5 Event #86 – $8,000 Gtd (Heads-Up) | PLO | $100 +$9 |
Nov 3 | 19:05 PM | GSPO5 Event #87 – $4K Gtd ($5 Knockout Ante-Up) | NLHE | $25 + $2.50 |
Nov 3 | 20:05 PM | GSPO5 Event #88 – $15K Gtd ($25 Knockout Ante-Up) | NLHE | $125 + $10 |
Nov 3 | 21:05 PM | GSPO5 Event #89 – $7K Gtd (10K Chips 10-Min Levels) | NLHE | $20 + $2 |
Nov 3 | 22:05 PM | GSPO5 Event #90 – $15,000 Gtd (Turbo 10K Chips) | NLHE | $100 +$9 |
Nov 4 | 14:05 PM | GSPO5 Event #91 – $10K Gtd (6-Handed Extra Play) | NLHE | $50 + $5 |
Nov 4 | 16:05 PM | GSPO5 Event #92 – $30K Gtd (6-Handed Extra Play) | NLHE | $250 + $20 |
Nov 4 | 18:05 PM | GSPO5 Event #93 – $5K Gtd (Turbo Monster Stack) | NLHE | $15 + $1.50 |
Nov 4 | 20:05 PM | GSPO5 Event #94 – $15K Gtd (Turbo Monster Stack) | NLHE | $75 +$7 |
Nov 5 | 15:05 PM | GSPO5 Mini Main Event #95 – $75,000 Guaranteed | NLHE | $75 + $7 |
Nov 5 | 16:05 PM | GSPO5 Special – $110,000 Gtd (12,000 Chips) | NLHE | $150 + $12 |
Nov 5 | 17:05 PM | GSPO5 Main Event #96 – $300,000 Guaranteed | NLHE | $425 + $25 |
Nov 5 | 18:05 PM | GSPO5 2nd Chance Event #97 – $35,000 Gtd (SS) | NLHE | $50 +$5 |
Nov 5 | 19:05 PM | SMPO Event #98 – $40,000 Gtd ($50 Knockout) | NLHE | $250 + $20 |
Nov 5 | 20:05 PM | GSPO5 Event #99 – $10,000 Gtd (Turbo 10,000 Chips) | PLO | $40 + 4 |
Nov 5 | 21:05 PM | GSPO5 Event #100 – $30,000 Gtd (Turbo 10,000 Chips) | PLO | $200 + $15 |
Nov 6 | 19:05 PM | GSPO5 Event #101 – $20,000 Gtd (Extra Play) | NLHE | $40 + 4 |
Nov 6 | 20:05 PM | GSPO5 Event #102 – $50,000 Gtd (Extra Play) | NLHE | $250 + $15 |
Nov 6 | 21:05 PM | GSPO5 Event #103 – $5K Gtd ($5 KO 25K Chips Turbo) | NLHE | $25 + $2.50 |
Nov 6 | 22:05 PM | GSPO5 Event #104 -$15K Gtd ($25 KO 50K Chips Hyper) | NLHE | $125 + $10 |
Nov 7 | 19:05 PM | GSPO5 Event #105 – $15K Gtd (6-Handed 10K Chips) | NLHE | $30 +3 |
Nov 7 | 20:05 PM | GSPO5 Event #106 – $40K Gtd (6-Handed 10K Chips) | NLHE | $150 + $12 |
Nov 7 | 21:05 PM | GSPO5 Event #107 – $12,000 Gtd (Turbo 12K Chips) | NLHE | $50 + $5 |
Nov 7 | 22:05 PM | GSPO5 Event #108 – $40,000 Gtd (Turbo 12K Chips) | NLHE | $250 + $20 |
Nov 7 | 19:05 PM | GSPO5 Event #109 – $40,000 Gtd (Monster Stack) | NLHE | $60 +6 |
Nov 7 | 20:05 PM | GSPO5 Event #110 – $60,000 Gtd (High Roller) | NLHE | $300 + $25 |
Nov 7 | 21:05 PM | GSPO5 Event #111 – $15,000 Gtd (10K Chips) | NLHE | $30 + $3 |
Nov 7 | 22:05 PM | GSPO5 Wrap-Up Event #112 – $40,000 Gtd (10K Chips) | NLHE | $150 + $12 |
Download Ignition Poker – sign-up and get up to $2,000 in bonuses with your first deposit.