Lock Poker Promotion – The Big Chase 2012
The latest Lock Poker promotion The Big Chase offers a million in cash prizes to be won this November.
There are 58 levels of cash prizes which can be unlocked by playing real money poker games on LockPoker, complete all the levels and win up to $45,000 in cash.
There are a limited amount of cash prizes per level so start playing for your share of the cash before it’s all gone.
Lock Poker accepts poker players from around the World including US players, sign-up for a free account and get a massive first deposit bonus.
Lock Poker Bonus – 200% up to $4,000
Lock Poker Promotion – The Big Chase 2012
Lock Poker The Big Chase promotion is currently underway, each player can win up to $45,000 in cash by unlocking cash prizes for every level they complete. Each level requires players to generate the required rake to unlock the cash prize, there are a limited amount of prizes to be won at each level.
The Big Chase promotion offers 3,800 cash prizes all totaling up to a million dollars, start playing for your share this November 2012. All cash prizes are paid into players accounts within an hour of completing a level.
Lock Poker Bonus Code – THEFUTURE
Get the biggest poker bonus at LockPoker, make your first deposit and get a 200% bonus up to $4,000. Players must use the Lock Poker bonus code THEFUTURE when depositing for the first time on LockPoker.
To clear the Lock Poker bonus players must earn 84 VIP points to release each $5 of the pending bonus. Players can earn VIP points by playing real money Ring Games, SNG’s or Tournaments, for more information read the Lock Poker Review.
Lock Poker Big Chase 2012 Prizes
Players collect each cash prize they unlock each level, complete all levels for a total prize of more than $45,000.
Level | Rake or Fees | Prize | Total Prize |
1 | $10 | $2 | $2 |
2 | $25 | $4 | $6 |
3 | $35 | $6 | $12 |
4 | $50 | $8 | $20 |
5 | $60 | $10 | $30 |
6 | $70 | $12 | $42 |
7 | $80 | $14 | $56 |
8 | $90 | $16 | $72 |
9 | $100 | $20 | $92 |
10 | $150 | $22 | $114 |
11 | $200 | $30 | $144 |
12 | $250 | $40 | $184 |
13 | $275 | $45 | $229 |
14 | $300 | $60 | $289 |
15 | $325 | $75 | $364 |
16 | $350 | $85 | $449 |
17 | $375 | $95 | $544 |
18 | $400 | $100 | $644 |
19 | $500 | $125 | $769 |
20 | $600 | $150 | $919 |
21 | $700 | $175 | $1,094 |
22 | $800 | $200 | $1,294 |
23 | $900 | $225 | $1,519 |
24 | $1,000 | $250 | $1,769 |
25 | $1,100 | $300 | $2,069 |
26 | $1,200 | $325 | $2,394 |
27 | $1,300 | $350 | $2,744 |
28 | $1,400 | $375 | $3,119 |
29 | $1,500 | $400 | $3,519 |
30 | $1,600 | $425 | $3,944 |
31 | $1,700 | $450 | $4,394 |
32 | $1,800 | $475 | $4,869 |
33 | $1,900 | $500 | $5,369 |
34 | $2,000 | $550 | $5,919 |
35 | $2,100 | $600 | $6,519 |
36 | $2,200 | $650 | $7,169 |
37 | $2,300 | $675 | $7,844 |
38 | $2,400 | $700 | $8,544 |
39 | $2,500 | $725 | $9,269 |
40 | $2,600 | $750 | $10,019 |
41 | $2,700 | $800 | $10,819 |
42 | $2,800 | $825 | $11,644 |
43 | $2,900 | $900 | $12,544 |
44 | $3,000 | $1,000 | $13,544 |
45 | $3,100 | $1,200 | $14,744 |
46 | $3,200 | $1,300 | $16,044 |
47 | $3,300 | $1,400 | $17,444 |
48 | $3,400 | $1,500 | $18,944 |
49 | $3,500 | $1,600 | $20,544 |
50 | $3,600 | $1,700 | $22,244 |
51 | $3,700 | $1,800 | $24,044 |
52 | $3,800 | $1,900 | $25,944 |
53 | $3,900 | $2,000 | $27,944 |
54 | $4,000 | $2,100 | $30,044 |
55 | $5,000 | $2,200 | $32,244 |
56 | $6,000 | $3,500 | $35,744 |
57 | $7,000 | $4,500 | $40,244 |
58 | $8,000 | $5,000 | $45,244 |
There are 3,800 cash prizes to be won totaling up to a million dollars on LockPoker.