Winamax Series XI
The Winamax Series XI is scheduled for the 4th – 15th January, 2015 and features more than €6 million in guaranteed prize pools.
The Winamax Million Event is the highlight of the online poker series which offers 82 action-packed poker tournaments with a variety of game types.
Europe’s favourite online poker site are going to start the New Year with a bang, players can start qualifying through the daily satellites to win their entry to the events in the series.
Not yet signed up to Winamax Poker? Join today and get a 100% welcome bonus up to €500 when making a first deposit.
Winamax Series XI
The Winamax Series 11th edition of the online poker series returns with bigger and better guarantees and more events added to the schedule.
The Winamax Series XI is guaranteed to offer the best selection of online poker tournaments with direct buy-ins ranging from as low as €5 up to €1,000.
There are two special surprise tournaments on the schedule which offers the winner entry to the remaining events in the Winamax Series XI.
Download Winamax Poker – double your deposit with a bonus matching your deposited amount.
Winamax Series XI Schedule
Event | Date | Time (CET) | Tournament | Buy-in | Prize Pool |
---|---|---|---|---|---|
1 | 4th January | 18:00 | NLHE – Fullring | €100 | €200,000 |
2 | 4th January | 18:00 | NLHE – 6-Max | €20 | €100,000 |
3 | 4th January | 20:00 | NLHE – Fullring [2 Days] | €50 | €175,000 |
4 | 4th January | 20:00 | NLHE – 6-Max [2 Days] | €300 | €200,000 |
5 | 4th January | 20:00 | NLHE – 4-Max [2 Days] | €100 | €80,000 |
6 | 4th January | 20:00 | Surprise | €10 | €100,000 |
7 | 4th January | 22:00 | NLHE – Fullring – Turbo | €10 | €50,000 |
8 | 4th January | 22:00 | NLHE – 6-Max – Turbo | €50 | €80,000 |
9 | 4th January | 23:00 | NLHE – 6-Max – Turbo | €20 | €50,000 |
10 | 5th January | 20:00 | NLHE – Fullring | €10 | €200,000 |
11 | 5th January | 20:00 | NLHE – Fullring | €100 | €200,000 |
12 | 5th January | 20:00 | PLO – 6-Max – Rebuy | €10 | €60,000 |
13 | 5th January | 20:00 | NLHE – 6-Max [2 Days] | €30 | €100,000 |
14 | 5th January | 21:00 | NLHE – Fullring – Ante Up | €50 | €40,000 |
15 | 5th January | 22:00 | NLHE – Heads-Up – Deglingos | €20 | €25,000 |
16 | 5th January | 22:00 | NLHE – 6-Max – Deglingos Rebuys | €5 | €40,000 |
17 | 5th January | 23:00 | NLHE – 3-Max – Deglingos Shootout | €30 | €30,000 |
10 | 6th January | 20:00 | NLHE – Fullring | €10 | €200,000 |
11 | 6th January | 20:00 | NLHE – Fullring | €100 | €200,000 |
18 | 6th January | 20:00 | NLHE – 6-Max – Rebuys | €10 | €100,000 |
19 | 6th January | 20:00 | PLO – 6-Max | €300 | €60,000 |
20 | 6th January | 21:00 | NLHE – Shootout – 4-Max | €30 | €25,000 |
21 | 6th January | 21:00 | NLHE – Heads Up | €300 | €50,000 |
22 | 6th January | 22:00 | NLHE – 6-Max – Knockout Turbo | €20 | €50,000 |
23 | 6th January | 22:00 | PLO – 6-Max – Turbo | €10 | €15,000 |
10 | 7th January | 20:00 | NLHE – Fullring | €10 | €200,000 |
11 | 7th January | 20:00 | NLHE – Fullring | €100 | €200,000 |
24 | 7th January | 20:00 | NLHE – KILL’EM ALL | €10 | €50,000 |
25 | 7th January | 20:00 | PLO – KILL’EM ALL | €10 | €15,000 |
26 | 7th January | 20:00 | NLHE – 4-Max | €50 | €70,000 |
27 | 7th January | 20:00 | NLHE – 6-Max [2 Days] | €300 | €100,000 |
28 | 7th January | 21:00 | NLHE – 6-Max – Ante Up | €20 | €25,000 |
29 | 7th January | 22:00 | NLHE – Fullring – Deglingos Rebuys | €5 | €30,000 |
30 | 7th January | 22:00 | NLHE – 6-Max – Turbo | €20 | €60,000 |
10 | 8th January | 20:00 | NLHE – Fullring | €10 | €200,000 |
31 | 8th January | 20:00 | NLHE – Fullring | €30 | €100,000 |
32 | 8th January | 20:00 | NLHE – 6-max | €100 | €200,000 |
33 | 8th January | 20:00 | NLHE – Fullring – 1R1A | €10 | €50,000 |
34 | 8th January | 20:00 | LHE – 6-Max | €20 | €15,000 |
35 | 8th January | 21:00 | PLO – Shootout – 6-Max | €100 | €15,000 |
36 | 8th January | 22:00 | NLHE – Fullring – Turbo | €50 | €60,000 |
37 | 8th January | 22:00 | NLHE – 6-Max – Knockout Turbo | €10 | €30,000 |
38 | 8th January | 23:00 | NLHE – Fullring – Turbo | €20 | €30,000 |
10 | 9th January | 20:00 | NLHE – Fullring | €10 | €200,000 |
31 | 9th January | 20:00 | NLHE – Fullring | €30 | €100,000 |
32 | 9th January | 20:00 | NLHE – 6-max | €100 | €200,000 |
39 | 9th January | 20:00 | Mixed NLHE/PLO – 6-Max | €50 | €25,000 |
40 | 9th January | 20:00 | NLHE – Fullring | €20 | €70,000 |
41 | 9th January | 21:00 | NLHE – Heads Up | €50 | €25,000 |
42 | 9th January | 21:00 | PLO – Heads Up | €50 | €10,000 |
43 | 9th January | 22:00 | PLO – 6-Max – Turbo | €10 | €15,000 |
44 | 9th January | 22:00 | NLHE – 6-Max – Turbo | €20 | €40,000 |
45 | 9th January | 23:00 | NLHE – Fullring – Deglingos | €10 | €20,000 |
46 | 10th January | 18:00 | NLHE – Fullring | €20 | €30,000 |
47 | 10th January | 18:00 | LHE – 6 Max | €100 | €10,000 |
10 | 10th January | 20:00 | NLHE – Fullring | €10 | €200,000 |
31 | 10th January | 20:00 | NLHE – Fullring | €30 | €100,000 |
32 | 10th January | 20:00 | NLHE – 6-Max | €100 | €200,000 |
48 | 10th January | 20:00 | NLHE – 6-Max | €10 | €50,000 |
49 | 10th January | 20:00 | NLHE – Fullring | €50 | €70,000 |
50 | 10th January | 20:00 | NLHE – Fullring [2 Days] | €300 | €100,000 |
51 | 10th January | 22:00 | NLHE – 6-Max – Turbo | €20 | €40,000 |
52 | 10th January | 22:00 | NLHE – 3-Max – Deglingos Shootout | €20 | €10,000 |
53 | 10th January | 23:00 | NLHE – Fullring Knockout – Turbo | €10 | €10,000 |
10 | 11th January | 14h | NLHE – Fullring | €10 | €200,000 |
31 | 11th January | 14h | NLHE – Fullring | €30 | €100,000 |
32 | 11th January | 14h | NLHE – 6-Max | €100 | €200,000 |
54 | 11th January | 18:00 | NLHE – 6-Max | €100 | €150,000 |
55 | 11th January | 18:00 | NLHE – Fullring | €20 | €100,000 |
56 | 11th January | 20:00 | MILLION EVENT | €150 | €1,000,000 |
57 | 11th January | 20:00 | PLO – 6 Max | €50 | €80,000 |
58 | 11th January | 20:00 | Surprise | €10 | €70,000 |
59 | 11th January | 20:00 | HIGHROLLER – NLHE – 6-Max [2 Days] | €1,000 | €350,000 |
60 | 11th January | 22:00 | NLHE – Fullring – Turbo | €20 | €70,000 |
61 | 11th January | 22:00 | NLHE – 6-Max – Turbo | €100 | €80,000 |
62 | 11th January | 23:00 | NLHE – Fullring – Turbo | €30 | €40,000 |
63 | 11th January | 23:00 | PLO – 6 Max – Turbo | €10 | €10,000 |
56 | 12th January | 20:00 | MILLION EVENT [Day 1B] [Re-Entry] | €150 | €1,000,000 |
57 | 12th January | 20:00 | PLO – 6 Max [Day 1B] [Re-Entry] | €50 | €80,000 |
64 | 12th January | 20:00 | NLHE – 6-Max [2 Days] | €50 | €100,000 |
65 | 12th January | 20:00 | NLHE – Fullring – Rebuys | €10 | €80,000 |
66 | 12th January | 21:00 | NLHE – Heads Up – Deglingos | €20 | €15,000 |
67 | 12th January | 22:00 | NLHE – 3-Max – Deglingos Shootout | €50 | €25,000 |
68 | 12th January | 22:00 | NLHE – 6-Max – Turbo | €30 | €50,000 |
69 | 12th January | 23:00 | PLO – 3-Max – Deglingo Shootout | €10 | €10,000 |
56 | 13th January | 20:00 | MILLION EVENT [Day 1C] [Re-Entry] | €150 | €1,000,000 |
57 | 13th January | 20:00 | PLO – 6 Max [Day 1C] [Re-Entry] | €50 | €80,000 |
70 | 13th January | 20:00 | NLHE – Fullring [2 Days] | €10 | €40,000 |
71 | 13th January | 20:00 | NLHE – 6-Max – 1R1A | €20 | €50,000 |
72 | 13th January | 20:00 | LHE – 4-Max | €50 | €10,000 |
73 | 13th January | 20:00 | PLO – 4-Max | €300 | €50,000 |
74 | 13th January | 22:00 | NLHE – Fullring – Turbo | €30 | €50,000 |
75 | 13th January | 22:00 | NLHE – 6-Max – Turbo Rebuys | €10 | €40,000 |
76 | 14th January | 20:00 | NLHE – 6-Max – Knockout Bounty: €10 | €50 | €70,000 |
77 | 14th January | 20:00 | NLHE – 4 Max | €30 | €50,000 |
78 | 14th January | 21:00 | NLHE – 6 Max – Shootout | €100 | €30,000 |
79 | 14th January | 21:00 | NLHE – Fullring – Ante Up | €20 | €20,000 |
80 | 14th January | 22:00 | NLHE – 6 Max – Turbo | €10 | €30,000 |
81 | 14th January | 22:00 | NLHE – Fullring – Deglingos Rebuys | €5 | €20,000 |
82 | 14th January | 23:00 | PLO – 3 Max – Deglingos Shootout | €20 | €10,000 |
Download Winamax Poker – double your deposit with a bonus matching your deposited amount.